As the area’s largest youth hockey organization, we provide exceptional instruction and competitive opportunities for boys and girls at every age and skill level. All players from 8U-18U at the AAA, AA and house levels wear the same Jr. Amerks uniform displaying the iconic Amerks logo. And, all teams follow the same player-focused development program developed by Jr. Amerks Hockey General Manager Francois Methot and our Hockey Development Group.
Learn more about our Player Development Program.
Team | Birth Year | Head Coach | More Info | Tryout Dates | Tryout Location | Registration |
---|---|---|---|---|---|---|
10U Tier I | 2012 & 2011 | Andy Brolsma | Apr 27 - 29 @ 7:00 pm | Rochester Ice Center | Opens Apr. 20 | |
10U Tier II | 2012 & 2011 | Coming Soon | Coming Soon | Apr 27 - 29 @ 7:00 pm | Rochester Ice Center | Opens Apr. 20 |
12U Tier I | 2010 & 2009 | Stephen Gionta | Apr 27 - 29 @ 8:15 pm | Rochester Ice Center | Opens Apr. 20 | |
12U Tier II | 2010 & 2009 | Jon Providence | Coming Soon | Apr 27 - 29 @ 8:15 pm | Rochester Ice Center | Opens Apr. 20 |
14U Tier I | 2008 & 2007 | Francois Methot Brian Warren |
May 5 - 7 @ 5:45 pm | Rochester Ice Center | Opens Apr. 28 | |
14U Tier II | 2008 & 2007 | Coming Soon | Coming Soon | May 5 - 7 @ 5:45 pm | Rochester Ice Center | Opens Apr. 28 |
16U Tier I | 2005 & 2006 | TBD | May 5 - 7 | Rochester Ice Center | Opens Apr. 28 | |
19U Tier I | 2004 - 2002 | TBD | May 5 - 7 | Rochester Ice Center | Opens Apr. 28 |
Team | Birth Year | Head Coach | More Info | Tryout Dates | Tryout Location | Registration |
---|---|---|---|---|---|---|
7U Red | 2014 | Casey Smith Steve Thering |
Apr 30 & May 2 @ 6:00 pm | Rochester Ice Center | Opens Apr. 20 | |
8U Red | 2013 | Coming Soon | Apr 30 & May 2 @ 7:00 pm | Rochester Ice Center | Opens Apr. 20 | |
White & Blue Evaluations | 2015 - 2013 | --- | --- | September 2021 | Rochester Ice Center | --- |
Team | Birth Year | Head Coach | More Info | Tryout Dates | Location | Registration |
---|---|---|---|---|---|---|
9U AAA | 2012 | Aaron Utberg | Apr. 27- 29 @ 5:15 pm | Rochester Ice Center | Opens Apr. 20 | |
9U AA 1 | 2012 | Mike Ferrari | Apr. 27- 29 @ 5:15 pm | Rochester Ice Center | Opens Apr. 20 | |
9U AA 2 | 2012 | Coming Soon | Apr. 27- 29 @ 5:15 pm | Rochester Ice Center | Opens Apr. 20 | |
10U AAA | 2011 | Jeff Toper | Apr. 27- 29 @ 6:15 pm | Rochester Ice Center | Opens Apr. 20 | |
10U AA | 2011 | Jon Obstarzyk | Apr. 27- 29 @ 6:15 pm | Rochester Ice Center | Opens Apr. 20 | |
10U House Red | 2011/2012 | Greg Wicker | May 3 - 4 @ 5:30 pm | Rochester Ice Center | Opens Apr. 20 | |
White & Blue House evaluations | 2011/2012 | TBD | May 3 - 4 @ 5:30 pm | Rochester Ice Center | Opens Apr. 20 |
Team | Birth Year | Head Coach | More Info | Tryout Dates | Location | Registration |
---|---|---|---|---|---|---|
11U AAA | 2010 | Nathan Paetsch | Apr. 27- 29 @ 7:15 pm | Rochester Ice Center | Opens Apr. 20 | |
11U AAA/AA | 2010 | Scott McDonald | Apr. 27- 29 @ 7:15 pm | Rochester Ice Center | Opens Apr. 20 | |
11U AA | 2010 | Steve Bottoni | Apr. 27- 29 @ 7:15 pm | Rochester Ice Center | Opens Apr. 20 | |
12U AAA TB | 2009 | Shawn Wilkins | Apr. 27- 29 @ 8:00 pm | Rochester Ice Center | Opens Apr. 20 | |
12U AA | 2009 | Jason Simmons | Apr. 27- 29 @ 8:00 pm | Rochester Ice Center | Opens Apr. 20 | |
12U House Red | 2009/2010 | David Allen | May 3 - 4 @ 6:30 pm | Rochester Ice Center | Opens Apr. 20 | |
White & Blue House evaluations | 2009/2010 | TBD | May 3 - 4 @ 6:30 pm | Rochester Ice Center | Opens Apr. 20 |
Team | Birth Year | Head Coach | More Info | Tryout Dates | Location | Registration |
---|---|---|---|---|---|---|
13U AAA | 2008 | HC: Mike Dossier AC: Trevor Dennis |
May 5 - 7 @ 5:35 pm | Rochester Ice Center | Opens Apr. 28 | |
13U AA 1 | 2008 | Tim Finke | May 5 - 7 @ 5:35 pm | Rochester Ice Center | Opens Apr. 28 | |
13U AA 2 | 2008 | Coming Soon | May 5 - 7 @ 5:35 pm | Rochester Ice Center | Opens Apr. 28 | |
14U AAA TB | 2007 | Jason MacBride | May 5 - 7 @ 7:00 pm | Rochester Ice Center | Opens Apr. 28 | |
14U AA | 2007 | Nick Pierandri | May 5 - 7 @ 7:00 pm | Rochester Ice Center | Opens Apr. 28 | |
14U House Red | 2007/2008 | Steve Shufelt | May 10 - 11 @ 7:00 pm | Rochester Ice Center | Opens Apr. 28 | |
White & Blue House evaluations | 2007/2008 | TBD | May 10 - 11 @ 7:00 pm | Rochester Ice Center | Opens Apr. 28 |
Team | Birth Year | Head Coach | More Info | Tryout Dates | Location | Registration |
---|---|---|---|---|---|---|
15U AAA TB | 2006 | Dave Maksymiu | May 5 - 7 @ 7:10 pm | Rochester Ice Center | Opens Apr. 28 | |
15U AA | 2006 | Matt Mang | May 5 - 7 @ 7:10 pm | Rochester Ice Center | Opens Apr. 28 | |
16U AAA TB | 2005 | Brad Wheeler | May 5 - 7 @ 8:25 pm | Rochester Ice Center | Opens Apr. 28 | |
16U AA | 2005 | Jason Rene | May 5 - 7 @ 8:25 pm | Rochester Ice Center | Opens Apr. 28 | |
18U AAA TB | 2004/2003 | Dave Maksymiu | May 5 - 7 @ 8:35 pm | Rochester Ice Center | Opens Apr. 28 | |
18U AA | 2004/2003 | Coming Soon | May 5 - 7 @ 8:35 pm | Rochester Ice Center | Opens Apr. 28 | |
White & Blue House evaluations | 2003-2006 | TBD | May 10 - 11 @ 8:00 pm | Rochester Ice Center | Opens Apr. 28 |
For questions please contact the head coach or a member of our staff.
Hockey General Manager
Phone: 585-330-9055
Girls Hockey Director
Phone: 585-317-4480
Travel Director 9U-12U
Phone: 585-750-1237
Travel Director 13U-18U
Phone: 585-233-5536
House Hockey Director
Phone: 585-683-8896
8U Mite Program Director
Phone: 585-749-8877