skip navigation

Player Stats

Page 1 of 3

Displaying Results 1 - 30 of 79

Skater

 #  Name  Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM  FOW  FOL  TO  HIT  BS  + / -  MVP  GW  FG  AVG PTS
00 Maximus Azzarello 18U1 29 1 1 2 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.07
15 Roderick Brace 18U1 29 0 3 3 0 0.0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0.10
46 Daniel Lindemann 18U1 28 1 1 2 1 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.07
10 Conner Mundorff 18U1 28 1 2 3 1 100.0 0 1 0 0 2 4 0 0 0 0 0 0 0 0 0 0.11
88 Jonathan Alaimo 18U1 28 0 4 4 0 0.0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0.14
14 Shane Vadney 18U1 27 12 5 17 11 109.1 5 1 0 0 24 58 0 0 0 0 0 0 0 1 1 0.63
73 Gabriel Cromer 18U1 27 8 5 13 8 100.0 2 2 2 1 4 6 0 0 0 0 0 0 0 1 1 0.48
23 Carson Telarico 18U1 26 0 5 5 0 0.0 0 1 0 0 1 2 0 0 0 0 0 0 0 0 0 0.19
98 Devin Allison 18U1 26 0 2 2 0 0.0 0 1 0 0 1 2 0 0 0 0 0 0 0 0 0 0.08
18 Alexis Rivera Rodriguez 18U1 26 2 8 10 2 100.0 0 1 1 0 6 10 0 0 0 0 0 0 0 0 0 0.38
19 Trey Stauffer 18U1 25 2 1 3 2 100.0 1 0 0 0 3 6 0 0 0 0 0 0 0 1 1 0.12
62 Ryan Rothberg 18U1 25 6 3 9 4 150.0 0 2 0 0 1 0 0 0 0 0 0 0 0 1 0 0.36
7 Joseph Carney 18U1 24 16 3 19 14 114.3 0 1 1 0 7 12 0 0 0 0 0 0 0 4 3 0.79
78 Tyler Osypian 18U1 24 0 1 1 0 0.0 0 0 0 0 3 6 0 0 0 0 0 0 0 0 0 0.04
82 Ethan Stauffer 18U1 24 10 5 15 9 111.1 2 0 1 1 3 4 0 0 0 0 0 0 0 0 2 0.62
96 Hunter Walker 18U1 24 2 0 2 2 100.0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.08
45 Kale Davis 18U1 23 1 1 2 1 100.0 0 1 0 0 3 4 0 0 0 0 0 0 0 0 0 0.09
27 Noah Carney 18U1 23 3 6 9 0 0.0 1 1 0 0 3 6 0 0 0 0 0 0 0 0 0 0.39
Nathan Waring 18U2 4 0 2 2 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.50
Caleb Grandlienard 18U2 4 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Jackson Piacitelli 18U2 4 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Ethan Daley 18U2 4 5 2 7 5 100.0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 1.75
Ian Duncan 18U2 4 1 3 4 1 100.0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1.00
Ethan Snyder 18U2 4 6 2 8 7 85.7 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0 2.00
Michael Kirsch 18U2 4 1 1 2 1 100.0 0 0 0 1 0 0 0 0 0 0 0 0 0 1 1 0.50
Caden Guenot 18U2 4 1 1 2 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.50
Jacob Kurilovitch 18U2 4 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Chase Maedl 18U2 4 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Carson Irland 18U2 4 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Lil Fyfe Lapage 18U2 4 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00

Page 1 of 3

Displaying Results 1 - 30 of 79

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %  SO  MVP
12 Thomas Herman 18U1 25 653:44 4 8 4 0 380 341 39 3.58 .897 1 0
8 John Alexander 18U1 17 527:42 4 4 2 0 378 334 44 5.00 .884 1 0
30 Matthew Marshall 18U1 3 90:00 0 2 0 0 42 32 10 6.67 .762 0 0
Jacob Simmons 18U2 3 137:39 1 2 0 0 6 0 6 2.62 .000 1 0
Jack Bonfield 18U2 1 45:00 0 0 1 0 33 29 4 5.33 .879 0 0
Goalie Player VLLY 1 45:00 1 0 0 0 3 0 3 4.00 .000 0 0
Goalie Player TCYH 1 45:00 1 0 0 0 1 0 1 1.33 .000 0 0
Goalie Player TCYH 1 45:00 0 0 1 0 1 0 1 1.33 .000 0 0
Goalie Player TCYH 1 45:00 0 0 1 0 31 27 4 5.33 .871 0 0
Goalie Player TCYH 1 45:00 0 0 1 0 0 0 0 0.00 .000 1 0
Goalie Player MCYH 1 45:00 1 0 0 0 1 0 1 1.33 .000 0 0
Goalie Player MCYH 1 45:00 1 0 0 0 1 0 1 1.33 .000 0 0
Goalie Player MCYH 1 45:00 0 1 0 0 1 0 1 1.33 .000 0 0
Goalie Player MCYH 1 45:00 0 1 0 0 2 0 2 2.00 .000 0 0
Goalie Player MCYH 1 45:00 1 0 0 0 3 0 3 3.00 .000 0 0
Goalie Player MCYH 1 45:00 0 1 0 0 6 0 6 8.00 .000 0 0
Goalie Player CHKT 1 45:00 1 0 0 0 0 0 0 0.00 .000 1 0
Goalie Player TCYH 1 45:00 0 0 1 0 1 0 1 1.33 .000 0 0
Goalie Player VLLY 1 51:00 1 0 0 0 1 0 1 1.18 .000 0 0
Goalie Player BNGH 1 51:00 1 0 0 0 1 0 1 1.18 .000 0 0
Goalie Player MCYH 1 45:00 0 1 0 0 27 21 6 8.00 .778 0 0
Goalie Player MCYH 1 45:00 0 0 1 0 2 0 2 2.67 .000 0 0
Goalie Player ** T 1 45:00 1 0 0 0 3 0 3 4.00 .000 0 0
Goalie Player MCYH 1 45:00 1 0 0 0 1 0 1 1.33 .000 0 0