![]() |
1 | 2 | 3 | Overtime | ![]() |
---|---|---|---|---|---|
18U 1 (Stauffer) | 14 | 27 | 23 | 1 | 65 |
18U 2 (Bonfield) | 1 | 12 | 8 | 0 | 21 |
West Seneca | 2 | 2 | 4 | 0 | 8 |
Binghamton ** Second Time Chan | 2 | 4 | 1 | 0 | 7 |
Lysander | 2 | 1 | 3 | 0 | 6 |
Valley Eagles | 1 | 2 | 2 | 0 | 5 |
MCYH Smith | 3 | 2 | 0 | 0 | 5 |
Cheektowaga | 1 | 2 | 2 | 0 | 5 |
Valley Eagles | 2 | 1 | 2 | 0 | 5 |
** Time and Rink Change ** MCY | 1 | 2 | 2 | 0 | 5 |
MCYH Smith | 2 | 3 | 0 | 0 | 5 |
TCYH Kempf | 1 | 2 | 1 | 0 | 4 |
MCYH Korba | 1 | 1 | 2 | 0 | 4 |
MCYH Smith | 2 | 0 | 2 | 0 | 4 |
MCYH Korba | 1 | 1 | 1 | 0 | 3 |
TCYH Kempf | 1 | 0 | 1 | 0 | 2 |
MCYH Korba ** Time Change ** | 2 | 0 | 0 | 0 | 2 |
MCYH Smith ** Date and Time Ch | 0 | 1 | 1 | 0 | 2 |
TCYH Kempf | 1 | 0 | 0 | 0 | 1 |
MCYH Korba | 1 | 0 | 0 | 0 | 1 |
MCYH Smith | 0 | 1 | 0 | 0 | 1 |
TCYH Kempf | 0 | 0 | 1 | 0 | 1 |
Opponent | 0 | 0 | 0 | 0 | 0 |
9u AAA (Gage) | 0 | 0 | 0 | 0 | 0 |
10u AAA (Utberg) | 0 | 0 | 0 | 0 | 0 |
11u AAA (Topor) | 0 | 0 | 0 | 0 | 0 |
12u AAA (Paetsch) | 0 | 0 | 0 | 0 | 0 |
13U AAA (Wilkins) | 0 | 0 | 0 | 0 | 0 |
14u AAA (Dennis) | 0 | 0 | 0 | 0 | 0 |
16U AAA (Smith) | 0 | 0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13U AA 1 (Simmons) | 73 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14U Tier I (Gionta) | 65 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14U AA 1 (Andreatta) | 47 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10U AA 2 (Parker) | 45 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14U 2 (Reif) | 34 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18U 1 (Stauffer) | 29 | 65 | 57 | 122 | 133 | 48.9 | 12 | 14 | 5 | 3 | 65 | 128 | 0 | 0 | 0 | 0 | 0 |
10U 3 (Burritt) | 26 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11U AA 2 (Wicker) | 26 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12U 3 (Zizzi) | 15 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10U Girls (Brolsma) | 11 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18U 2 (Bonfield) | 7 | 15 | 15 | 30 | 72 | 20.8 | 0 | 0 | 4 | 5 | 11 | 22 | 0 | 0 | 0 | 0 | 0 |
Valley Eagles | 7 | 5 | 0 | 5 | 38 | 13.2 | 0 | 0 | 1 | 0 | 9 | 26 | 0 | 0 | 0 | 0 | 0 |
Buffalo Bisons | 7 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Syracuse Nationals | 6 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cazenovia Chiefs | 6 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Connecticut Jr Rangers | 5 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cheektowaga Warriors | 5 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Skaneateles Lakers | 5 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
West Seneca | 5 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14U 3 (Carbone) | 4 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Utica Jr Comets | 4 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14U RYH (MacKenzie) | 4 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10U 2 (Carbone) | 3 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14U 1 (Napieralski) | 3 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Monroe County | 3 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Power City Bruins | 3 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Syracuse Blazers | 3 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Niagara Jr. Purple Eagles | 3 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14U AA Cazenovia (Hubbard) | 3 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cheektowaga Rec | 3 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
13U AA 1 (Simmons) | 73 | 0:00 | 0 | 0 | 0 | 0.00 | .000 | 0 |
14U Tier I (Gionta) | 65 | 0:00 | 0 | 0 | 0 | 0.00 | .000 | 0 |
14U AA 1 (Andreatta) | 47 | 0:00 | 0 | 0 | 0 | 0.00 | .000 | 0 |
10U AA 2 (Parker) | 45 | 0:00 | 0 | 0 | 0 | 0.00 | .000 | 0 |
14U 2 (Reif) | 34 | 0:00 | 0 | 0 | 0 | 0.00 | .000 | 0 |
18U 1 (Stauffer) | 29 | 1274:39 | 837 | 741 | 96 | 4.52 | .885 | 2 |
10U 3 (Burritt) | 26 | 0:00 | 0 | 0 | 0 | 0.00 | .000 | 0 |
11U AA 2 (Wicker) | 26 | 0:00 | 0 | 0 | 0 | 0.00 | .000 | 0 |
12U 3 (Zizzi) | 15 | 0:00 | 0 | 0 | 0 | 0.00 | .000 | 0 |
10U Girls (Brolsma) | 11 | 0:00 | 0 | 0 | 0 | 0.00 | .000 | 0 |
18U 2 (Bonfield) | 7 | 182:39 | 39 | 29 | 10 | 3.28 | .744 | 1 |
Valley Eagles | 7 | 45:00 | 3 | 0 | 3 | 4.00 | .000 | 0 |
Buffalo Bisons | 7 | 0:00 | 0 | 0 | 0 | 0.00 | .000 | 0 |
Syracuse Nationals | 6 | 0:00 | 0 | 0 | 0 | 0.00 | .000 | 0 |
Cazenovia Chiefs | 6 | 0:00 | 0 | 0 | 0 | 0.00 | .000 | 0 |
Connecticut Jr Rangers | 5 | 0:00 | 0 | 0 | 0 | 0.00 | .000 | 0 |
Cheektowaga Warriors | 5 | 0:00 | 0 | 0 | 0 | 0.00 | .000 | 0 |
Skaneateles Lakers | 5 | 0:00 | 0 | 0 | 0 | 0.00 | .000 | 0 |
West Seneca | 5 | 0:00 | 0 | 0 | 0 | 0.00 | .000 | 0 |
14U 3 (Carbone) | 4 | 0:00 | 0 | 0 | 0 | 0.00 | .000 | 0 |
Utica Jr Comets | 4 | 0:00 | 0 | 0 | 0 | 0.00 | .000 | 0 |
14U RYH (MacKenzie) | 4 | 0:00 | 0 | 0 | 0 | 0.00 | .000 | 0 |
10U 2 (Carbone) | 3 | 0:00 | 0 | 0 | 0 | 0.00 | .000 | 0 |
14U 1 (Napieralski) | 3 | 0:00 | 0 | 0 | 0 | 0.00 | .000 | 0 |
Monroe County | 3 | 0:00 | 0 | 0 | 0 | 0.00 | .000 | 0 |
Power City Bruins | 3 | 0:00 | 0 | 0 | 0 | 0.00 | .000 | 0 |
Syracuse Blazers | 3 | 0:00 | 0 | 0 | 0 | 0.00 | .000 | 0 |
Niagara Jr. Purple Eagles | 3 | 0:00 | 0 | 0 | 0 | 0.00 | .000 | 0 |
14U AA Cazenovia (Hubbard) | 3 | 0:00 | 0 | 0 | 0 | 0.00 | .000 | 0 |
Cheektowaga Rec | 3 | 0:00 | 0 | 0 | 0 | 0.00 | .000 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
13U AA 1 (Simmons) | 73 | 0.00 | 0.00 | 0 | 0.0 | 0 | 0 | 0.0 |
14U Tier I (Gionta) | 65 | 0.00 | 0.00 | 0 | 0.0 | 0 | 0 | 0.0 |
14U AA 1 (Andreatta) | 47 | 0.00 | 0.00 | 0 | 0.0 | 0 | 0 | 0.0 |
10U AA 2 (Parker) | 45 | 0.00 | 0.00 | 0 | 0.0 | 0 | 0 | 0.0 |
14U 2 (Reif) | 34 | 0.00 | 0.00 | 0 | 0.0 | 0 | 0 | 0.0 |
18U 1 (Stauffer) | 29 | 2.24 | 3.31 | 87 | 13.8 | 43 | 6 | 86.0 |
10U 3 (Burritt) | 26 | 0.00 | 0.00 | 0 | 0.0 | 0 | 0 | 0.0 |
11U AA 2 (Wicker) | 26 | 0.00 | 0.00 | 0 | 0.0 | 0 | 0 | 0.0 |
12U 3 (Zizzi) | 15 | 0.00 | 0.00 | 0 | 0.0 | 0 | 0 | 0.0 |
10U Girls (Brolsma) | 11 | 0.00 | 0.00 | 0 | 0.0 | 0 | 0 | 0.0 |
18U 2 (Bonfield) | 7 | 2.14 | 1.43 | 7 | 0.0 | 16 | 4 | 75.0 |
Valley Eagles | 7 | 0.71 | 0.43 | 2 | 0.0 | 5 | 0 | 100.0 |
Buffalo Bisons | 7 | 0.00 | 0.00 | 0 | 0.0 | 0 | 0 | 0.0 |
Syracuse Nationals | 6 | 0.00 | 0.00 | 0 | 0.0 | 0 | 0 | 0.0 |
Cazenovia Chiefs | 6 | 0.00 | 0.00 | 0 | 0.0 | 0 | 0 | 0.0 |
Connecticut Jr Rangers | 5 | 0.00 | 0.00 | 0 | 0.0 | 0 | 0 | 0.0 |
Cheektowaga Warriors | 5 | 0.00 | 0.00 | 0 | 0.0 | 0 | 0 | 0.0 |
Skaneateles Lakers | 5 | 0.00 | 0.00 | 0 | 0.0 | 0 | 0 | 0.0 |
West Seneca | 5 | 0.00 | 0.00 | 0 | 0.0 | 0 | 0 | 0.0 |
14U 3 (Carbone) | 4 | 0.00 | 0.00 | 0 | 0.0 | 0 | 0 | 0.0 |
Utica Jr Comets | 4 | 0.00 | 0.00 | 0 | 0.0 | 0 | 0 | 0.0 |
14U RYH (MacKenzie) | 4 | 0.00 | 0.00 | 0 | 0.0 | 0 | 0 | 0.0 |
10U 2 (Carbone) | 3 | 0.00 | 0.00 | 0 | 0.0 | 0 | 0 | 0.0 |
14U 1 (Napieralski) | 3 | 0.00 | 0.00 | 0 | 0.0 | 0 | 0 | 0.0 |
Monroe County | 3 | 0.00 | 0.00 | 0 | 0.0 | 0 | 0 | 0.0 |
Power City Bruins | 3 | 0.00 | 0.00 | 0 | 0.0 | 0 | 0 | 0.0 |
Syracuse Blazers | 3 | 0.00 | 0.00 | 0 | 0.0 | 0 | 0 | 0.0 |
Niagara Jr. Purple Eagles | 3 | 0.00 | 0.00 | 0 | 0.0 | 0 | 0 | 0.0 |
14U AA Cazenovia (Hubbard) | 3 | 0.00 | 0.00 | 0 | 0.0 | 0 | 0 | 0.0 |
Cheektowaga Rec | 3 | 0.00 | 0.00 | 0 | 0.0 | 0 | 0 | 0.0 |